Unmasking the Wicked Witch of the West: The Real Story behind the Villain in 'The Wizard of Oz

By admin

The Wizard of Oz is a classic fantasy story that has captivated audiences for decades. One of the most iconic moments in the story is when the wicked witch is defeated and declared dead. The wicked witch serves as the primary antagonist of the story, causing trouble and trying to obstruct the protagonist, Dorothy, on her journey to meet the Wizard of Oz. The wicked witch's death marks a turning point in the narrative, as it signifies the end of Dorothy's main obstacle and allows her to continue her quest unimpeded. This moment is also significant because it showcases the triumph of good over evil and the power of friendship and bravery. The death of the wicked witch is depicted in a dramatic and memorable way.


In 1882, Baum wrote his first play, a melodrama entitled The Maid of Arran , based on William Blacks’ novel, A Princess of Thule . Baum wrote the music, the lyrics, and played the lead in his play. Members of Baum’s family, including aunts and uncles, had roles in his production, which was also financed by his father. The play received great reviews, but failed financially. Since Baum had the good fortune to be born into a supportive, wealthy family willing to finance his indecisiveness in career pursuits, he was constantly changing his pursuits whenever he encountered difficulty or failure.

The songs in these slots in The Wiz are more generally introductory to the characters I Was Born On the Day After Yesterday, Slide Some Oil To Me and Mean Ole Lion. When it came time to make a big-budget movie-musical filmed in technicolor, the decision was made to make the shoes more colorful by making them ruby red.

Wizard of oz wicked witch is dead

The death of the wicked witch is depicted in a dramatic and memorable way. Dorothy accidentally throws water on the witch, causing her to melt away. This scene has become one of the most famous in film history, immortalized by the line "I'm melting!" The wicked witch's demise is a visually striking and satisfying moment for audiences, as they see the defeat of a formidable foe.

Ding-Dong! the Witch Is Dead

Scrobbling is when Last.fm tracks the music you listen to and automatically adds it to your music profile.

Recent Listening Trend

Day Listeners
Wednesday 19 April 2023 5
Thursday 20 April 2023 6
Friday 21 April 2023 7
Saturday 22 April 2023 7
Sunday 23 April 2023 6
Monday 24 April 2023 6
Tuesday 25 April 2023 7
Wednesday 26 April 2023 7
Thursday 27 April 2023 11
Friday 28 April 2023 8
Saturday 29 April 2023 10
Sunday 30 April 2023 8
Monday 1 May 2023 9
Tuesday 2 May 2023 8
Wednesday 3 May 2023 9
Thursday 4 May 2023 10
Friday 5 May 2023 4
Saturday 6 May 2023 7
Sunday 7 May 2023 11
Monday 8 May 2023 6
Tuesday 9 May 2023 10
Wednesday 10 May 2023 8
Thursday 11 May 2023 6
Friday 12 May 2023 4
Saturday 13 May 2023 4
Sunday 14 May 2023 4
Monday 15 May 2023 8
Tuesday 16 May 2023 8
Wednesday 17 May 2023 11
Thursday 18 May 2023 4
Friday 19 May 2023 6
Saturday 20 May 2023 10
Sunday 21 May 2023 2
Monday 22 May 2023 8
Tuesday 23 May 2023 5
Wednesday 24 May 2023 4
Thursday 25 May 2023 6
Friday 26 May 2023 4
Saturday 27 May 2023 5
Sunday 28 May 2023 5
Monday 29 May 2023 7
Tuesday 30 May 2023 9
Wednesday 31 May 2023 6
Thursday 1 June 2023 10
Friday 2 June 2023 6
Saturday 3 June 2023 9
Sunday 4 June 2023 2
Monday 5 June 2023 5
Tuesday 6 June 2023 7
Wednesday 7 June 2023 6
Thursday 8 June 2023 7
Friday 9 June 2023 9
Saturday 10 June 2023 6
Sunday 11 June 2023 5
Monday 12 June 2023 9
Tuesday 13 June 2023 8
Wednesday 14 June 2023 9
Thursday 15 June 2023 3
Friday 16 June 2023 5
Saturday 17 June 2023 8
Sunday 18 June 2023 6
Monday 19 June 2023 4
Tuesday 20 June 2023 8
Wednesday 21 June 2023 5
Thursday 22 June 2023 4
Friday 23 June 2023 6
Saturday 24 June 2023 4
Sunday 25 June 2023 8
Monday 26 June 2023 7
Tuesday 27 June 2023 7
Wednesday 28 June 2023 11
Thursday 29 June 2023 6
Friday 30 June 2023 4
Saturday 1 July 2023 3
Sunday 2 July 2023 7
Monday 3 July 2023 1
Tuesday 4 July 2023 10
Wednesday 5 July 2023 8
Thursday 6 July 2023 7
Friday 7 July 2023 4
Saturday 8 July 2023 6
Sunday 9 July 2023 8
Monday 10 July 2023 4
Tuesday 11 July 2023 3
Wednesday 12 July 2023 5
Thursday 13 July 2023 7
Friday 14 July 2023 6
Saturday 15 July 2023 6
Sunday 16 July 2023 3
Monday 17 July 2023 5
Tuesday 18 July 2023 6
Wednesday 19 July 2023 10
Thursday 20 July 2023 7
Friday 21 July 2023 2
Saturday 22 July 2023 1
Sunday 23 July 2023 5
Monday 24 July 2023 9
Tuesday 25 July 2023 6
Wednesday 26 July 2023 7
Thursday 27 July 2023 1
Friday 28 July 2023 15
Saturday 29 July 2023 5
Sunday 30 July 2023 5
Monday 31 July 2023 5
Tuesday 1 August 2023 3
Wednesday 2 August 2023 9
Thursday 3 August 2023 8
Friday 4 August 2023 5
Saturday 5 August 2023 4
Sunday 6 August 2023 12
Monday 7 August 2023 8
Tuesday 8 August 2023 4
Wednesday 9 August 2023 9
Thursday 10 August 2023 4
Friday 11 August 2023 9
Saturday 12 August 2023 9
Sunday 13 August 2023 7
Monday 14 August 2023 9
Tuesday 15 August 2023 7
Wednesday 16 August 2023 5
Thursday 17 August 2023 11
Friday 18 August 2023 9
Saturday 19 August 2023 10
Sunday 20 August 2023 5
Monday 21 August 2023 7
Tuesday 22 August 2023 8
Wednesday 23 August 2023 5
Thursday 24 August 2023 12
Friday 25 August 2023 9
Saturday 26 August 2023 3
Sunday 27 August 2023 11
Monday 28 August 2023 10
Tuesday 29 August 2023 5
Wednesday 30 August 2023 10
Thursday 31 August 2023 8
Friday 1 September 2023 9
Saturday 2 September 2023 8
Sunday 3 September 2023 7
Monday 4 September 2023 7
Tuesday 5 September 2023 11
Wednesday 6 September 2023 9
Thursday 7 September 2023 9
Friday 8 September 2023 13
Saturday 9 September 2023 10
Sunday 10 September 2023 4
Monday 11 September 2023 5
Tuesday 12 September 2023 10
Wednesday 13 September 2023 12
Thursday 14 September 2023 8
Friday 15 September 2023 6
Saturday 16 September 2023 4
Sunday 17 September 2023 6
Monday 18 September 2023 11
Tuesday 19 September 2023 11
Wednesday 20 September 2023 6
Thursday 21 September 2023 7
Friday 22 September 2023 9
Saturday 23 September 2023 7
Sunday 24 September 2023 4
Monday 25 September 2023 5
Tuesday 26 September 2023 8
Wednesday 27 September 2023 4
Thursday 28 September 2023 7
Friday 29 September 2023 13
Saturday 30 September 2023 6
Sunday 1 October 2023 9
Monday 2 October 2023 9
Tuesday 3 October 2023 5
Wednesday 4 October 2023 8
Thursday 5 October 2023 6
Friday 6 October 2023 15
Saturday 7 October 2023 6
Sunday 8 October 2023 5
Monday 9 October 2023 4
Tuesday 10 October 2023 11
Wednesday 11 October 2023 10
Thursday 12 October 2023 8
Friday 13 October 2023 7
Saturday 14 October 2023 9
Sunday 15 October 2023 6
Monday 16 October 2023 7

Play this track

External Links

Don't want to see ads? Upgrade Now

Wizard of oz wicked witch is dead

Additionally, the death of the wicked witch allows for the resolution of secondary plotlines in the story. The witch had been holding Dorothy's friends captive, and her death results in their release and sets the stage for their subsequent reunion with Dorothy. While the wicked witch's death is a pivotal moment in the story, it also raises questions about the morality and consequences of one's actions. The witch may have been wicked, but her demise is portrayed as a violent and permanent end. This raises ethical considerations about the proportionality of punishment and the value of redemption. In conclusion, the death of the wicked witch in the Wizard of Oz is a significant plot point that signifies the triumph of good, allows for the resolution of various storylines, and raises deeper questions about morality and consequences. This scene remains a memorable and beloved part of the story, reminding us of the power of courage and friendship in the face of adversity..

Reviews for "The Wicked Witch of the West: Resurrecting Her Character in Pop Culture"

1. John - 2/5
I was really disappointed with "Wizard of Oz: Wicked Witch is Dead". The storyline felt disjointed and lacked cohesiveness. It seemed like the writers tried to cram too many elements in one play, and as a result, the plot felt rushed and confusing. Additionally, the acting was subpar, with many of the characters failing to effectively convey their emotions. Moreover, the production lacked any memorable musical numbers or choreography, leaving me underwhelmed. Overall, I wouldn't recommend this play to others looking for an immersive and entertaining theater experience.
2. Sarah - 3/5
While "Wizard of Oz: Wicked Witch is Dead" had some redeeming qualities, I found it to be quite underwhelming overall. The costumes and set design were decent, but they failed to fully capture the magical essence of Oz. The pacing of the play was also problematic; certain scenes felt unnecessarily long and dragged down the overall flow of the production. Furthermore, the performances lacked energy and enthusiasm, which made it difficult to fully engage with the characters and their journey. Overall, it was an average play that didn't live up to my expectations.
3. Michael - 2/5
"Wizard of Oz: Wicked Witch is Dead" left me feeling unimpressed and unsatisfied. The production seemed lackluster and the overall execution fell short. The dialogue felt wooden and uninspired, with little depth or emotion in the performances. The lack of memorable songs was also disappointing, as I was hoping for a more captivating and tuneful experience. Additionally, the play seemed to rely heavily on clichés, making it difficult to fully immerse myself in the story. Overall, I would not recommend this play to others seeking an exciting and engaging theater experience.

Gone But Not Forgotten: Remembering the Wicked Witch of the West in 'The Wizard of Oz

The Wicked Witch's Death: A Catalyst for Dorothy's Growth in 'The Wizard of Oz